7.5 kVA-15 kVA Generator
Genset Model | Rating (kVA) | Length | Width | Height | Weight | Fuel Tank Capacity |
---|---|---|---|---|---|---|
C7.5D5P | 7.5 | 1460 | 940 | 915 | 600 | 49 |
C10D5P | 10 | 1460 | 940 | 915 | 600 | 49 |
C15D5P | 15 | 1460 | 940 | 1100 | 600 | 62 |
Before Knowing about Diesel generator prices. Understand the generator specifications that will certainly suit your business, industry & your specific requirements.7.5 kVA generator to 15 kVA generator can overcome the power shortage for the business. This generator can purchased for residential & commercial to increase productivity

Cummins 7.5 kVA Diesel Generator
Product Details | Features |
---|---|
Brand | Cummins |
Rating Power | 7.5 kVA |
Usage/Application | Industrial |
Approximate Dry Weight of DG Set | 600 Kg |
Fuel Consumption | 2.2 Liter/hr |
Number Of Phase | 3 Phase |
Number Of Cylinder | 2, In-line |
Cooling | Liquid Cooled |
Required Power for Rated kVA | 12 Hp |

Cummins 1250 kVA Generator
Product Details | Features |
---|---|
Brand | Cummins |
Rating Power | 10 kVA |
Number Of Phase | 3 Phase |
Total Coolant Capacity | 5.5 Liter |
Number Of Cylinder | 2, In-line |
Fuel Consumption | 2.6 Litre/hr |
Output Voltage | 415 V |
Cooling | Liquid Cooled |
Frequency | 50 Hz |

Cummins 15 kVA Diesel Generator
Product Details | Features |
---|---|
Brand | Cummins |
Rating Power | 15 kVA |
Usage/Application | Industrial |
Model Number | X1.3 Series |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 4.47 Ltrs/hr |
Dry Weight (Kg) | 180 |
Frequency | 50 Hz |
RPM | 1500 RPM |
Powering the Future

Pioneer India introduce the Cummins Generators are the most preferred in Tamil Nadu with the brand touting a 45% top market share in the industrial segment in our sales region. We have become a major source of backup power supply for all industries such as Construction, Manufacturing, Production, Healthcare, Hospitality, Logistics etc.

FAQs
Its trouble free & 100 reliability. Hence No head ache.
First Shaktiman is one of the topmost Cummins generator dealers in Chennai. Simply once invested & just forget. Your peace is assured. Generator will run. You will relax.
Its should be 20% more than your connected power connection.. or our experts will suggest free of cost
Right ventilation, easy access to fill fuel.
Engine & alternator
No less than 75 DB which is as per CPCB norms
At every 300 hours of running or 6-months which ever is earlier.
Just fill fuel keep running. Ensure you change oil & filter as per service norms.
Few of Our Clients









